Utah High School Scores
Browse verified results by state, school and sport. Most recent games appear first.
Browse school profiles
22 results found
Nov 14, 2026 · Football
San Juan 58, Delta 55 →Nov 14, 2026 · Football
Beaver 22, Duchesne 19 →Nov 7, 2026 · Football
Logan 53, Juab 45 →Nov 7, 2026 · Football
Rich 45, Water Canyon 12 →Nov 7, 2026 · Football
Morgan 37, Richfield 9 →Nov 7, 2026 · Football
Milford 33, Monticello 32 →Nov 6, 2026 · Football
Hurricane 29, Salem Hills 28 →Nov 6, 2026 · Football
Skyridge 28, American Fork 21 →Nov 6, 2026 · Football
Woods Cross 31, Alta 24 →Nov 6, 2026 · Football
Mountain Ridge 42, Lone Peak 3 →Nov 6, 2026 · Football
Ridgeline 50, Highland 26 →Nov 6, 2026 · Football
Corner Canyon 42, Syracuse 6 →Nov 6, 2026 · Football
Bountiful 23, Springville 17 →Nov 6, 2026 · Football
Skyline 23, Provo 20 →Nov 6, 2026 · Football
Beaver 17, Kanab 0 →Nov 6, 2026 · Football
West 49, Fremont 0 →Nov 6, 2026 · Football
Herriman 36, Davis 22 →Nov 6, 2026 · Football
San Juan 57, South Summit 50 →Nov 6, 2026 · Football
Duchesne 28, North Summit 12 →Nov 6, 2026 · Football
Delta 21, Summit Academy 14 →